HP 5000 | ||
---|---|---|
Operating Weight | 4,350 lbs | 1,973 kg |
Carrier Weight Min | 42,000 lbs | 19,051 kg |
Carrier Weight Max | 70,500 lbs | 31,979 kg |
Tool Diameter | 5.55 in | 141 mm |
Hydraulic Flow | 39-48 g/m | 148-182 lpm |
Pressure to Breaker | 1800-2200 psi | 128 bar |
Impact Frequency | 360-870 bpm | |
Energy Class | 5,000 |
HP 5500 | ||
---|---|---|
Operating Weight | 4,900 lbs | 2,223 kg |
Carrier Weight Min | 46,500 lbs | 21,092 kg |
Carrier Weight Max | 83,500 lbs | 37,876 kg |
Tool Diameter | 5.75 in | 146 mm |
Hydraulic Flow | 43-53 g/m | 163-201 lpm |
Pressure to Breaker | 1900-2300 psi | 131 bar |
Impact Frequency | 370-760 bpm | |
Energy Class | 5,000 |
HP 8000 | ||
---|---|---|
Operating Weight | 6,650 | 3,015 kg |
Carrier Weight Min | 60,000 lbs | 27,215 kg |
Carrier Weight Max | 110,000 lbs | 49,895 kg |
Tool Diameter | 6.30 in | 160 mm |
Hydraulic Flow | 51-71 g/m | 193-259 lpm |
Pressure to Breaker | 1900-2300 psi | 131 bar |
Impact Frequency | 300-670 bpm | |
Energy Class | 8,000 |
HP 16000 | ||
---|---|---|
Operating Weight | 17,200 lbs | 7,802 kg |
Carrier Weight Min | 100,000 lbs | 45,260 kg |
Carrier Weight Max | 260,000 lbs | 117,936 kg |
Tool Diameter | 8.50 in | 216 mm |
Hydraulic Flow | 86-111 g/m | 326-420 lpm |
Pressure to Breaker | 2050-2600 psi | 141 bar |
Impact Frequency | 240-550 bpm | |
Energy Class | 16,000 |
All Hydraulic Hammer Shops are NOT created equal!
*24 Hour Turnaround Service*
Indeco has a long history of firsts in their technology, which have become the industry standards. This includes the world’s largest breaker, the HP25000, at 25,000 ft lbs. Indeco has produced some of the toughest, most reliable equipment used in the construction, demolition, aggregate, mining and scrap industries.
- Automatic Variance on Speed and Power
- Dual Shock Absorber Systems
- Field-Replaceable Lower Insert Bushing
- Low Operating Pressure
- Simple and Efficient Design
- Custom Bracket Caps
- Power Greasing System
- Quiet Operation
- Single In-body Accumulator
- Strongest Warranty Protection in the Business
These images below are BEFORE pictures of an Indeco HP16000 before the repair:
These images below are during the service process of an Indeco HP16000:
These images below are AFTER pictures of the completed Indeco HP16000: